Master core technologies, and build an integrated platform for R&D, manufacturing, and technical services.
Model | KTZ35X28SJ30JLKJ | KTZ35X42SJ30JLKJ | KTZ54X18SJ30JLKJ | KTZ54X26SJ30JLKJ |
Low voltage operating range(V) | 9-32 | 9-32 | 9-32 | 9-32 |
Rated input voltage(V) | 346 | 346 | 540 | 540 |
Input voltage range(V) | 250-450 | 250-450 | 400-750 | 400-750 |
Rated current(A)/Time(min) | 220/30min | 220/30min | 110/30min | 130/30min |
Rated power(kW) | 60 | 60 | 50 | 60 |
Peak current(A)/TIMES(s) | 280/30s | 420/30s | 180/30s | 260/30s |
Peak power(kW) | 90 | 120 | 80 | 120 |
Bus capacitance capacity(uF) | 300 | 400 | 150 | 150 |
YElectric capacity(nF) | 220 | 220 | 220 | 220 |
Cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
Active discharge time of supporting capacitance(s) | ≤3 | ≤3 | ≤3 | ≤3 |
Support the passive discharge time of the capacito(min) | ≤3 | ≤3 | ≤3 | ≤3 |
It can be customized and developed according to customer requirements, such as power level, type of power device (half-bridge, full bridge, single tube, sic), application model and other multi-dimensional requirements, suitable for extended range and main drive application scenarios, soft decoding technology, based on simulink model development, integrated application development environment. Meet the ISO26262 functional safety specification
Model | KTZ35X28SJ30JLKJ | KTZ35X42SJ30JLKJ | KTZ54X18SJ30JLKJ | KTZ54X26SJ30JLKJ |
Low voltage operating range(V) | 9-32 | 9-32 | 9-32 | 9-32 |
Rated input voltage(V) | 346 | 346 | 540 | 540 |
Input voltage range(V) | 250-450 | 250-450 | 400-750 | 400-750 |
Rated current(A)/Time(min) | 220/30min | 220/30min | 110/30min | 130/30min |
Rated power(kW) | 60 | 60 | 50 | 60 |
Peak current(A)/TIMES(s) | 280/30s | 420/30s | 180/30s | 260/30s |
Peak power(kW) | 90 | 120 | 80 | 120 |
Bus capacitance capacity(uF) | 300 | 400 | 150 | 150 |
YElectric capacity(nF) | 220 | 220 | 220 | 220 |
Cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
Active discharge time of supporting capacitance(s) | ≤3 | ≤3 | ≤3 | ≤3 |
Support the passive discharge time of the capacito(min) | ≤3 | ≤3 | ≤3 | ≤3 |
It can be customized and developed according to customer requirements, such as power level, type of power device (half-bridge, full bridge, single tube, sic), application model and other multi-dimensional requirements, suitable for extended range and main drive application scenarios, soft decoding technology, based on simulink model development, integrated application development environment. Meet the ISO26262 functional safety specification